Key attributes
| Battery Size | 21700 | Cathode Materials | LiNiMnCoO2 |
|---|---|---|---|
| Cycle Life | 800 cycles | Application | Toys, Solar Energy Storage Systems, Drone |
| Battery Type | Solid state | Brand Name | Samsung |
| Model Number | INR21700 50s | Operating Temperature(°C) | -20-60°C |
| Place of Origin | Korea | Weight | 75g |
| Brand | Samsung | Model Number | INR21700 50s |
| Capacity | 5000 mAh | Voltage | 3.7V |
| Maximum Discharge Current (A) | 30A | Discharge | 9C |
| Weight | 75g | Pcs/CTN | 130 Pcs |
| Application | Solar Energy Storage Systems | Rank | Rank A Original |
Packaging and delivery
| Selling Units | Single item | Single package size | 2.1X2.1X7 cm |
|---|---|---|---|
| Single gross weight | 0.075 kg | ||











评价
目前还没有评价